Please wait...
Nike Legend V-Neck Women's Training Long-Sleeve Top offers versatile coverage with the performance feel of Dri-FIT fabric. Its shaped silhouette provides a nonrestrictive fit that is great for light workouts and layering.
Nike Apparel Sizing Chart | |||||||
Women's Sizing | |||||||
Size | Size | Bust (in.) | Waist (in.) | Hip (in.) | |||
X-Small | 0 | 29 1/2" | 23 1/2" | 33" | |||
2 | 32 1/2" | 26" | 35 1/2" | ||||
Small | 4 | 32 1/2" | 26" | 35 1/2" | |||
6 | 35 1/2" | 29" | 38 1/2" | ||||
Medium | 8 | 38" | 29" | 38 1/2" | |||
10 | 38" | 31 1/2" | 41" | ||||
Large | 12 | 41" | 31 1/2" | 41" | |||
14 | 41" | 34 1/2" | 44" | ||||
X-Large | 16 | 44 1/2" | 34 1/2" | 44" | |||
18 | 44 1/2" | 38 1/2" | 47" | ||||
XX-Large | 20 | 44 1/2" | 38 1/2" | 47" | |||
22 | 48 1/2" | 42 1/2" | 50" |
Girl's Sizing | |||||||
Size | Size | Bust (In.) | Waist (in.) | Hip (in.) | |||
X-Small | --- | 25 1/2" - 27" | 23 1/2" - 24" | 27" - 29" | |||
Small | --- | 27" - 29" | 24" - 25" | 29" - 31" | |||
Medium | --- | 29" - 31" | 25" - 27" | 31" - 33" | |||
Large | --- | 31" - 33 1/2" | 27" - 28" | 33" - 35" | |||
X-Large | --- | 33 1/2" - 36 1/2" | 28" - 29 1/2" | 35" - 37" |
Please Note: This sizing chart is for reference only and may not reflect personal preference.
Please wait...