Please wait...
Under Armour Sizing Chart | ||||
Women's Sizing | ||||
Size |
Size |
Bust (in) | Waist (in) | Hips (in) |
X-Small | 0-2 | 31-33 | 23-25 | 33-35 |
Small | 4-6 | 33.5-35.5 | 25.5-27.5 | 35.5-37.5 |
Medium | 8-10 | 36-38 | 28-30 | 38-40 |
Large | 12-14 | 38.5-40.5 | 30.5-32.5 | 40.5-42.5 |
X-Large | 16 | 41-43 | 33-35 | 43-45 |
2X-Large | 18 | 43+ | 35+ | 45+ |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Please wait...
Under Armour products are covered against defects in manufacturing and workmanship for a period of 30 days from the date of purchase.