Please wait...
Mizuno Footwear Sizing Chart | ||||
Footwear Sizing | ||||
US | UK | EU | JAPAN | WOMEN'S |
3.5 | 36.0 | 22.5 | 6.0 | |
4.0 | 36.5 | 23.0 | 6.5 | |
4.5 | 37.0 | 23.5 | 7.0 | |
5.0 | 38.0 | 24.0 | 7.5 | |
5.5 | 38.5 | 24.5 | 8.0 | |
7 | 6.0 | 39 | 25 | 8.5 |
7.5 | 6.5 | 40 | 25.5 | 9.0 |
8.0 | 7.0 | 40.5 | 26.0 | 9.5 |
8.5 | 7.5 | 41.0 | 26.5 | 10.0 |
9.0 | 8.0 | 42.0 | 27.0 | 10.5 |
9.5 | 8.5 | 42.5 | 27.5 | 11.0 |
10.0 | 9.0 | 43.0 | 28.0 | 11.5 |
10.5 | 9.5 | 44.0 | 28.5 | 12.0 |
11.0 | 10.0 | 44.5 | 29.0 | |
11.5 | 10.5 | 45.0 | 29.5 | |
12.0 | 11.0 | 46.0 | 30.0 | |
12.5 | 11.5 | 46.5 | 30.5 | |
13.0 | 12.0 | 47.0 | 31.0 | |
14.0 | 13.0 | 49.0 | 32.0 |
Please Note: Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Quality | ||
---|---|---|
5 Star: | 100% |
( 1 ) |
Performance | ||
---|---|---|
5 Star: | 100% |
( 1 ) |
Value | ||
---|---|---|
5 Star: | 100% |
( 1 ) |
Price | ||
---|---|---|
5 Star: | 100% |
( 1 ) |
Please wait...
Pros | Cons |
---|---|
|
|
Quality: |
|
---|---|
Performance: |
|
Value: |
|
Price: |
|
Pros: Comfortable, Lightweight
I ordered for my 2 daughters....the price was great and they love how they fit...my daughter's HAVE tiny feet its always hard to find CLEATS for them. Very satisfied
Would this reviewer recommend this product? Definitely yes
Inappropriate review? Report it